Базовый тариф
Asset | Confirmations | Min. deposit | Min. withdraw | Service fee deposit | Service fee withdraw | Net fee withdraw |
---|---|---|---|---|---|---|
5 | 0.0002$0.0457 | 0.0002$0.0457 | 0.5% at least 0.00008 | from 0% | 0.00015 - 0.00008 | |
2 | 0.00030$11.3697 | 0.00030$11.3697 | 0.5% at least 0.00015 | from 0% | 0.00015 - 0.00015 | |
5 | 0.1500$0.1500 | 0.1500$0.1500 | 0.5% at least 0.085 | from 0% | 0.05 - 0.085 | |
5 | 0.0020$4.1720 | 0.0020$4.1720 | 0.5% at least 0.00095 | from 0% | 0.0015 - 0.00095 | |
20 | 0.0200$0.0484 | 0.0200$0.0484 | 0.5% at least 0.0075 | from 0% | 0.0075 - 0.0075 | |
25 | 9.5000$0.9859 | 9.5000$0.9859 | 0.5% at least 2.5 | from 0% | 2.5 - 2.5 | |
5 | 18.0000$17.9982 | 18.0000$17.9982 | 0.5% at least 9 | from 0% | 5.5 - 9 | |
5 | 0.1500$0.1500 | 0.1500$0.1500 | 0.5% at least 0.085 | from 0% | 0.05 - 0.085 | |
5 | 18.0000$18.0000 | 18.0000$18.0000 | 0.5% at least 9 | from 0% | 5.5 - 9 | |
20 | 0.0800$0.0487 | 0.0800$0.0487 | 0.5% at least 0.0002 | from 0% | 0.0002 - 0.0002 |
Показать